Sample data record
At a glance
| Treatment item | Administration records | Within the scheduled target on active scheduled dates | On active dates not scheduled | Scheduled administrations with no log |
|---|---|---|---|---|
| Weekly prescription | 12 | 11 | 1 | 2 |
| Recovery blend | 55 | 55 | 0 | 9 |
| Multivitamin | 86 | not compared with a schedule | ||
| Antacid | 6 | as needed | ||
| Sauna | 25 | not compared with a schedule | ||
Over 90 days. Compared with the current saved schedule at export time.
Important dates in this period
How to read this record
The records in this file are Proteneo’s sample records and anything added while exploring them. The app counts, arranges, and compares them descriptively; it does not verify them or assess their clinical meaning.
Reading the week squares: one square is one calendar week, running earliest to most recent, left to right. Each section carries its own key for what its marks stand for, and each square reports these sample records for the dates it covers, in that key’s terms.
Weight
Weigh-ins and weekly means, July 26, 2026 to October 23, 2026.Summary only: weigh-ins and weekly means, July 26, 2026 to October 23, 2026.
Monthly observed means
| Measure | Jul 20266 days | Aug31 days | Sep30 days | Oct23 days |
|---|---|---|---|---|
| Weight, mean (lb) | 190.4 (6) | 188.5 (25) | 180.9 (28) | 175.5 (20) |
Each column is one calendar month trimmed to this record’s date range; the heading gives the days it contributes. A dash: no figure for that month. Parentheses give the number of entries behind each figure. Values are in pounds.
Weekly observed means
| Week | Mean (lb) | Weigh-ins |
|---|---|---|
| Jul 26 to Aug 1 | 190.4 | 6 |
| Aug 2 to 8 | 191.8 | 3 |
| Aug 9 to 15 | 193.1 | 6 |
| Aug 16 to 22 | 187.8 | 7 |
| Aug 23 to 29 | 185.2 | 7 |
| Aug 30 to Sep 5 | 184.0 | 6 |
| Sep 6 to 12 | 182.2 | 7 |
| Sep 13 to 19 | 180.9 | 6 |
| Sep 20 to 26 | 179.5 | 7 |
| Sep 27 to Oct 3 | 178.0 | 7 |
| Oct 4 to 10 | 176.3 | 6 |
| Oct 11 to 17 | 175.0 | 6 |
| Oct 18 to 23 | 173.8 | 5 |
Nutrition
Protein and calories logged each day, July 26, 2026 to October 23, 2026.Summary only: protein and calorie averages per logged day, July 26, 2026 to October 23, 2026.
| Nutrient | Average per logged day | Saved target | At or above target | Below target |
|---|---|---|---|---|
| Protein | 181 g (85 days) | 175 g | 72 days | 13 days |
| Calories | 2,043 kcal (85 days) | 2,125 kcal | 23 days | 62 days |
Monthly averages
| Measure | Jul 20266 days | Aug31 days | Sep30 days | Oct23 days |
|---|---|---|---|---|
| Days logged | 6 | 27 | 30 | 22 |
| Protein, avg (g) | 188 | 171 | 188 | 182 |
| Calories, avg (kcal) | 1,993 | 2,050 | 2,079 | 1,999 |
Months are trimmed to this record’s dates. Averages are per logged day. A dash: no figure for that month.
Daily log
| Date | Protein (g) | Calories (kcal) | Entries | Entry labels |
|---|---|---|---|---|
| 153 | 1,840 | 3 | Yogurt and berries, Burrito bowl, Shrimp and rice | |
| Jul 26 | 43 | 400 | Yogurt and berries | |
| Jul 26 | 57 | 810 | Burrito bowl | |
| Jul 26 | 53 | 630 | Shrimp and rice | |
| 186 | 1,860 | 4 | Yogurt and berries, Protein shake, Chicken salad, Salmon and potatoes | |
| Jul 27 | 44 | 410 | Yogurt and berries | |
| Jul 27 | 30 | 170 | Protein shake | |
| Jul 27 | 54 | 540 | Chicken salad | |
| Jul 27 | 58 | 740 | Salmon and potatoes | |
| 193 | 2,130 | 4 | Breakfast burrito, Protein shake, Chicken and rice, Chicken stir fry | |
| Jul 28 | 45 | 590 | Breakfast burrito | |
| Jul 28 | 30 | 170 | Protein shake | |
| Jul 28 | 58 | 660 | Chicken and rice | |
| Jul 28 | 60 | 710 | Chicken stir fry | |
| 203 | 2,090 | 5 | Egg white omelet, Burrito bowl, Yogurt cup, Protein shake, Shrimp and rice | |
| Jul 29 | 46 | 380 | Egg white omelet | |
| Jul 29 | 58 | 820 | Burrito bowl | |
| Jul 29 | 17 | 100 | Yogurt cup | |
| Jul 29 | 30 | 170 | Protein shake | |
| Jul 29 | 52 | 620 | Shrimp and rice | |
| 209 | 1,930 | 5 | Egg white omelet, Protein shake, Chicken salad, Shrimp and rice, Cottage cheese | |
| Jul 30 | 47 | 390 | Egg white omelet | |
| Jul 30 | 30 | 170 | Protein shake | |
| Jul 30 | 52 | 520 | Chicken salad | |
| Jul 30 | 52 | 630 | Shrimp and rice | |
| Jul 30 | 28 | 220 | Cottage cheese | |
| 185 | 2,110 | 5 | Eggs and toast, Protein shake, Tuna wrap, Pasta with meat sauce, Yogurt cup | |
| Jul 31 | 40 | 470 | Eggs and toast | |
| Jul 31 | 30 | 170 | Protein shake | |
| Jul 31 | 50 | 560 | Tuna wrap | |
| Jul 31 | 48 | 810 | Pasta with meat sauce | |
| Jul 31 | 17 | 100 | Yogurt cup | |
| 103 | 2,170 | 3 | Eggs and toast, Snack, Dinner out | |
| Aug 1 | 40 | 470 | Eggs and toast | |
| Aug 1 | 9 | 380 | Snack | |
| Aug 1 | 54 | 1,320 | Dinner out | |
| 88 | 2,220 | 2 | Brunch, Dinner out | |
| Aug 3 | 34 | 900 | Brunch | |
| Aug 3 | 54 | 1,320 | Dinner out | |
| 146 | 1,630 | 3 | Eggs and toast, Chicken salad, Shrimp and rice | |
| Aug 5 | 40 | 470 | Eggs and toast | |
| Aug 5 | 54 | 540 | Chicken salad | |
| Aug 5 | 52 | 620 | Shrimp and rice | |
| 157 | 2,790 | 4 | Breakfast burrito, Burrito bowl, Tacos, Snack | |
| Aug 7 | 46 | 600 | Breakfast burrito | |
| Aug 7 | 56 | 790 | Burrito bowl | |
| Aug 7 | 46 | 1,020 | Tacos | |
| Aug 7 | 9 | 380 | Snack | |
| 89 | 2,760 | 3 | Brunch, Wedding dinner, Snack | |
| Aug 8 | 34 | 900 | Brunch | |
| Aug 8 | 46 | 1,480 | Wedding dinner | |
| Aug 8 | 9 | 380 | Snack | |
| 107 | 1,530 | 3 | Eggs and toast, Snack, Chicken stir fry | |
| Aug 9 | 40 | 470 | Eggs and toast | |
| Aug 9 | 9 | 380 | Snack | |
| Aug 9 | 58 | 680 | Chicken stir fry | |
| 176 | 2,220 | 4 | Breakfast burrito, Protein shake, Turkey sandwich, Pasta with meat sauce | |
| Aug 10 | 47 | 620 | Breakfast burrito | |
| Aug 10 | 30 | 170 | Protein shake | |
| Aug 10 | 47 | 560 | Turkey sandwich | |
| Aug 10 | 52 | 870 | Pasta with meat sauce | |
| 196 | 2,230 | 5 | Yogurt and berries, Tuna wrap, Protein bar, Protein shake, Pasta with meat sauce | |
| Aug 11 | 44 | 410 | Yogurt and berries | |
| Aug 11 | 50 | 560 | Tuna wrap | |
| Aug 11 | 21 | 230 | Protein bar | |
| Aug 11 | 30 | 170 | Protein shake | |
| Aug 11 | 51 | 860 | Pasta with meat sauce | |
| 176 | 1,850 | 4 | Eggs and toast, Protein shake, Tuna wrap, Chicken stir fry | |
| Aug 12 | 39 | 460 | Eggs and toast | |
| Aug 12 | 30 | 170 | Protein shake | |
| Aug 12 | 50 | 560 | Tuna wrap | |
| Aug 12 | 57 | 660 | Chicken stir fry | |
| 183 | 2,060 | 5 | Yogurt and berries, Turkey sandwich, Apple and peanut butter, Protein shake, Chicken stir fry | |
| Aug 13 | 40 | 370 | Yogurt and berries | |
| Aug 13 | 48 | 580 | Turkey sandwich | |
| Aug 13 | 8 | 270 | Apple and peanut butter | |
| Aug 13 | 30 | 170 | Protein shake | |
| Aug 13 | 57 | 670 | Chicken stir fry | |
| 183 | 2,030 | 4 | Breakfast burrito, Leftovers, Protein shake, Turkey chili | |
| Aug 14 | 45 | 590 | Breakfast burrito | |
| Aug 14 | 55 | 680 | Leftovers | |
| Aug 14 | 30 | 170 | Protein shake | |
| Aug 14 | 53 | 590 | Turkey chili | |
| 183 | 1,850 | 4 | Yogurt and berries, Protein shake, Tuna wrap, Steak and vegetables | |
| Aug 15 | 40 | 370 | Yogurt and berries | |
| Aug 15 | 30 | 170 | Protein shake | |
| Aug 15 | 53 | 590 | Tuna wrap | |
| Aug 15 | 60 | 720 | Steak and vegetables | |
| 183 | 1,890 | 4 | Eggs and turkey sausage, Protein shake, Tuna wrap, Chicken stir fry | |
| Aug 16 | 46 | 500 | Eggs and turkey sausage | |
| Aug 16 | 30 | 170 | Protein shake | |
| Aug 16 | 50 | 560 | Tuna wrap | |
| Aug 16 | 57 | 660 | Chicken stir fry | |
| 192 | 2,140 | 5 | Protein oats, Burrito bowl, String cheese, Protein shake, Shrimp and rice | |
| Aug 17 | 49 | 510 | Protein oats | |
| Aug 17 | 55 | 780 | Burrito bowl | |
| Aug 17 | 7 | 80 | String cheese | |
| Aug 17 | 30 | 170 | Protein shake | |
| Aug 17 | 51 | 600 | Shrimp and rice | |
| 200 | 2,170 | 5 | Eggs and turkey sausage, Protein shake, Burrito bowl, Yogurt cup, Shrimp and rice | |
| Aug 18 | 46 | 500 | Eggs and turkey sausage | |
| Aug 18 | 30 | 170 | Protein shake | |
| Aug 18 | 57 | 810 | Burrito bowl | |
| Aug 18 | 17 | 100 | Yogurt cup | |
| Aug 18 | 50 | 590 | Shrimp and rice | |
| 196 | 2,080 | 5 | Breakfast burrito, Protein shake, Turkey sandwich, Yogurt cup, Turkey chili | |
| Aug 19 | 47 | 620 | Breakfast burrito | |
| Aug 19 | 30 | 170 | Protein shake | |
| Aug 19 | 47 | 570 | Turkey sandwich | |
| Aug 19 | 17 | 100 | Yogurt cup | |
| Aug 19 | 55 | 620 | Turkey chili | |
| 192 | 2,200 | 4 | Yogurt and berries, Burrito bowl, Cottage cheese, Steak and vegetables | |
| Aug 20 | 44 | 410 | Yogurt and berries | |
| Aug 20 | 59 | 840 | Burrito bowl | |
| Aug 20 | 28 | 220 | Cottage cheese | |
| Aug 20 | 61 | 730 | Steak and vegetables | |
| 201 | 2,000 | 5 | Yogurt and berries, Protein shake, Turkey sandwich, Yogurt cup, Steak and vegetables | |
| Aug 21 | 44 | 410 | Yogurt and berries | |
| Aug 21 | 30 | 170 | Protein shake | |
| Aug 21 | 46 | 560 | Turkey sandwich | |
| Aug 21 | 17 | 100 | Yogurt cup | |
| Aug 21 | 64 | 760 | Steak and vegetables | |
| 182 | 1,900 | 4 | Eggs and turkey sausage, Turkey sandwich, Protein shake, Turkey chili | |
| Aug 23 | 47 | 520 | Eggs and turkey sausageCarbohydrate 42 g · Fiber 5 g | |
| Aug 23 | 48 | 580 | Turkey sandwichCarbohydrate 49 g · Fiber 6 g | |
| Aug 23 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 23 | 57 | 630 | Turkey chiliCarbohydrate 50 g · Fiber 6 g | |
| 184 | 1,880 | 4 | Yogurt and berries, Turkey sandwich, Protein shake, Chicken stir fry | |
| Aug 24 | 44 | 410 | Yogurt and berriesCarbohydrate 29 g · Fiber 4 g | |
| Aug 24 | 50 | 600 | Turkey sandwichCarbohydrate 50 g · Fiber 6 g | |
| Aug 24 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 24 | 60 | 700 | Chicken stir fryCarbohydrate 58 g · Fiber 7 g | |
| 182 | 1,900 | 4 | Eggs and toast, Protein shake, Chicken and rice, Turkey chili | |
| Aug 25 | 40 | 470 | Eggs and toastCarbohydrate 39 g · Fiber 5 g | |
| Aug 25 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 25 | 58 | 660 | Chicken and riceCarbohydrate 54 g · Fiber 7 g | |
| Aug 25 | 54 | 600 | Turkey chiliCarbohydrate 48 g · Fiber 6 g | |
| 192 | 1,960 | 4 | Yogurt and berries, Protein shake, Chicken and rice, Steak and vegetables | |
| Aug 26 | 41 | 380 | Yogurt and berriesCarbohydrate 27 g · Fiber 3 g | |
| Aug 26 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 26 | 58 | 660 | Chicken and riceCarbohydrate 54 g · Fiber 7 g | |
| Aug 26 | 63 | 750 | Steak and vegetablesCarbohydrate 62 g · Fiber 8 g | |
| 196 | 1,920 | 5 | Yogurt and berries, Protein shake, Chicken salad, Protein bar, Shrimp and rice | |
| Aug 27 | 42 | 390 | Yogurt and berriesCarbohydrate 28 g · Fiber 4 g | |
| Aug 27 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 27 | 53 | 530 | Chicken saladCarbohydrate 40 g · Fiber 5 g | |
| Aug 27 | 21 | 230 | Protein barCarbohydrate 18 g · Fiber 2 g | |
| Aug 27 | 50 | 600 | Shrimp and riceCarbohydrate 50 g · Fiber 6 g | |
| 178 | 2,070 | 5 | Eggs and toast, Protein shake, Turkey sandwich, Turkey chili, Apple and peanut butter | |
| Aug 28 | 39 | 460 | Eggs and toastCarbohydrate 38 g · Fiber 5 g | |
| Aug 28 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 28 | 49 | 590 | Turkey sandwichCarbohydrate 49 g · Fiber 6 g | |
| Aug 28 | 52 | 580 | Turkey chiliCarbohydrate 47 g · Fiber 6 g | |
| Aug 28 | 8 | 270 | Apple and peanut butterCarbohydrate 30 g · Fiber 4 g | |
| 176 | 1,890 | 4 | Eggs and toast, Protein shake, Leftovers, Turkey chili | |
| Aug 29 | 39 | 450 | Eggs and toastCarbohydrate 37 g · Fiber 5 g | |
| Aug 29 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 29 | 51 | 640 | Leftovers | |
| Aug 29 | 56 | 630 | Turkey chiliCarbohydrate 51 g · Fiber 6 g | |
| 187 | 2,090 | 4 | Breakfast burrito, Turkey sandwich, Protein shake, Chicken stir fry | |
| Aug 30 | 49 | 640 | Breakfast burritoCarbohydrate 56 g · Fiber 7 g | |
| Aug 30 | 49 | 590 | Turkey sandwichCarbohydrate 49 g · Fiber 6 g | |
| Aug 30 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 30 | 59 | 690 | Chicken stir fryCarbohydrate 57 g · Fiber 7 g | |
| 188 | 1,930 | 4 | Eggs and turkey sausage, Protein shake, Chicken and rice, Turkey chili | |
| Aug 31 | 47 | 510 | Eggs and turkey sausageCarbohydrate 40 g · Fiber 5 g | |
| Aug 31 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Aug 31 | 58 | 660 | Chicken and riceCarbohydrate 54 g · Fiber 7 g | |
| Aug 31 | 53 | 590 | Turkey chiliCarbohydrate 47 g · Fiber 6 g | |
| 161 | 2,120 | 4 | Egg white omelet, Burrito bowl, String cheese, Pasta with meat sauce | |
| Sep 1 | 46 | 380 | Egg white omeletCarbohydrate 25 g · Fiber 3 g | |
| Sep 1 | 59 | 830 | Burrito bowlCarbohydrate 74 g · Fiber 9 g | |
| Sep 1 | 7 | 80 | String cheeseCarbohydrate 7 g · Fiber 1 g | |
| Sep 1 | 49 | 830 | Pasta with meat sauceCarbohydrate 79 g · Fiber 10 g | |
| 188 | 1,970 | 4 | Eggs and turkey sausage, Chicken and rice, Protein shake, Shrimp and rice | |
| Sep 2 | 46 | 500 | Eggs and turkey sausageCarbohydrate 40 g · Fiber 5 g | |
| Sep 2 | 58 | 660 | Chicken and riceCarbohydrate 54 g · Fiber 7 g | |
| Sep 2 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 2 | 54 | 640 | Shrimp and riceCarbohydrate 53 g · Fiber 7 g | |
| 191 | 1,930 | 4 | Yogurt and berries, Protein shake, Tuna wrap, Steak and vegetables | |
| Sep 3 | 44 | 410 | Yogurt and berriesCarbohydrate 29 g · Fiber 4 g | |
| Sep 3 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 3 | 52 | 580 | Tuna wrapCarbohydrate 47 g · Fiber 6 g | |
| Sep 3 | 65 | 770 | Steak and vegetablesCarbohydrate 64 g · Fiber 8 g | |
| 190 | 2,010 | 4 | Breakfast burrito, Chicken salad, Protein shake, Chicken stir fry | |
| Sep 4 | 48 | 620 | Breakfast burritoCarbohydrate 54 g · Fiber 7 g | |
| Sep 4 | 55 | 550 | Chicken saladCarbohydrate 41 g · Fiber 5 g | |
| Sep 4 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 4 | 57 | 670 | Chicken stir fryCarbohydrate 55 g · Fiber 7 g | |
| 191 | 1,950 | 4 | Egg white omelet, Protein shake, Leftovers, Steak and vegetables | |
| Sep 5 | 47 | 390 | Egg white omeletCarbohydrate 25 g · Fiber 3 g | |
| Sep 5 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 5 | 50 | 630 | Leftovers | |
| Sep 5 | 64 | 760 | Steak and vegetablesCarbohydrate 63 g · Fiber 8 g | |
| 195 | 2,090 | 5 | Egg white omelet, Protein shake, Tuna wrap, Apple and peanut butter, Chicken stir fry | |
| Sep 6 | 45 | 370 | Egg white omeletCarbohydrate 24 g · Fiber 3 g | |
| Sep 6 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 6 | 52 | 580 | Tuna wrapCarbohydrate 47 g · Fiber 6 g | |
| Sep 6 | 8 | 270 | Apple and peanut butterCarbohydrate 30 g · Fiber 4 g | |
| Sep 6 | 60 | 700 | Chicken stir fryCarbohydrate 58 g · Fiber 7 g | |
| 216 | 2,270 | 5 | Yogurt and berries, Protein shake, Burrito bowl, Cottage cheese, Chicken stir fry | |
| Sep 7 | 44 | 410 | Yogurt and berriesCarbohydrate 29 g · Fiber 4 g | |
| Sep 7 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 7 | 57 | 810 | Burrito bowlCarbohydrate 73 g · Fiber 9 g | |
| Sep 7 | 28 | 220 | Cottage cheeseCarbohydrate 14 g · Fiber 2 g | |
| Sep 7 | 57 | 660 | Chicken stir fryCarbohydrate 54 g · Fiber 7 g | |
| 177 | 1,900 | 4 | Eggs and turkey sausage, Tuna wrap, Protein shake, Salmon and potatoes | |
| Sep 8 | 44 | 480 | Eggs and turkey sausageCarbohydrate 38 g · Fiber 5 g | |
| Sep 8 | 49 | 550 | Tuna wrapCarbohydrate 44 g · Fiber 6 g | |
| Sep 8 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 8 | 54 | 700 | Salmon and potatoesCarbohydrate 61 g · Fiber 8 g | |
| 204 | 2,040 | 5 | Egg white omelet, Turkey sandwich, Protein bar, Protein shake, Chicken stir fry | |
| Sep 9 | 48 | 400 | Egg white omeletCarbohydrate 26 g · Fiber 3 g | |
| Sep 9 | 48 | 570 | Turkey sandwichCarbohydrate 47 g · Fiber 6 g | |
| Sep 9 | 21 | 230 | Protein barCarbohydrate 18 g · Fiber 2 g | |
| Sep 9 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 9 | 57 | 670 | Chicken stir fryCarbohydrate 55 g · Fiber 7 g | |
| 177 | 2,000 | 4 | Eggs and toast, Protein shake, Leftovers, Salmon and potatoes | |
| Sep 10 | 39 | 460 | Eggs and toastCarbohydrate 38 g · Fiber 5 g | |
| Sep 10 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 10 | 52 | 650 | Leftovers | |
| Sep 10 | 56 | 720 | Salmon and potatoesCarbohydrate 62 g · Fiber 8 g | |
| 182 | 2,040 | 4 | Protein oats, Protein shake, Chicken salad, Pasta with meat sauce | |
| Sep 11 | 47 | 490 | Protein oatsCarbohydrate 38 g · Fiber 5 g | |
| Sep 11 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 11 | 57 | 570 | Chicken saladCarbohydrate 43 g · Fiber 5 g | |
| Sep 11 | 48 | 810 | Pasta with meat sauceCarbohydrate 77 g · Fiber 10 g | |
| 186 | 2,800 | 4 | Eggs and turkey sausage, Protein shake, Burrito bowl, Dinner out | |
| Sep 12 | 46 | 500 | Eggs and turkey sausageCarbohydrate 40 g · Fiber 5 g | |
| Sep 12 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 12 | 56 | 800 | Burrito bowlCarbohydrate 72 g · Fiber 9 g | |
| Sep 12 | 54 | 1,330 | Dinner outCarbohydrate 139 g · Fiber 17 g | |
| 206 | 2,120 | 5 | Eggs and toast, Tuna wrap, Protein shake, Steak and vegetables, Yogurt cup | |
| Sep 13 | 41 | 490 | Eggs and toastCarbohydrate 41 g · Fiber 5 g | |
| Sep 13 | 53 | 590 | Tuna wrapCarbohydrate 47 g · Fiber 6 g | |
| Sep 13 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 13 | 65 | 770 | Steak and vegetablesCarbohydrate 64 g · Fiber 8 g | |
| Sep 13 | 17 | 100 | Yogurt cupCarbohydrate 4 g · Fiber 1 g | |
| 178 | 2,190 | 4 | Yogurt and berries, Burrito bowl, Protein shake, Pasta with meat sauce | |
| Sep 14 | 41 | 380 | Yogurt and berriesCarbohydrate 27 g · Fiber 3 g | |
| Sep 14 | 55 | 770 | Burrito bowlCarbohydrate 69 g · Fiber 9 g | |
| Sep 14 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 14 | 52 | 870 | Pasta with meat sauceCarbohydrate 83 g · Fiber 10 g | |
| 190 | 2,210 | 5 | Protein oats, Leftovers, Apple and peanut butter, Protein shake, Shrimp and rice | |
| Sep 15 | 50 | 520 | Protein oatsCarbohydrate 40 g · Fiber 5 g | |
| Sep 15 | 51 | 640 | Leftovers | |
| Sep 15 | 8 | 270 | Apple and peanut butterCarbohydrate 30 g · Fiber 4 g | |
| Sep 15 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 15 | 51 | 610 | Shrimp and riceCarbohydrate 51 g · Fiber 6 g | |
| 181 | 1,990 | 4 | Breakfast burrito, Protein shake, Turkey sandwich, Turkey chili | |
| Sep 16 | 46 | 600 | Breakfast burritoCarbohydrate 52 g · Fiber 7 g | |
| Sep 16 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 16 | 49 | 590 | Turkey sandwichCarbohydrate 49 g · Fiber 6 g | |
| Sep 16 | 56 | 630 | Turkey chiliCarbohydrate 51 g · Fiber 6 g | |
| 204 | 2,020 | 5 | Protein oats, Tuna wrap, Yogurt cup, Protein shake, Shrimp and rice | |
| Sep 17 | 50 | 520 | Protein oatsCarbohydrate 40 g · Fiber 5 g | |
| Sep 17 | 53 | 590 | Tuna wrapCarbohydrate 47 g · Fiber 6 g | |
| Sep 17 | 17 | 100 | Yogurt cupCarbohydrate 4 g · Fiber 1 g | |
| Sep 17 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 17 | 54 | 640 | Shrimp and riceCarbohydrate 53 g · Fiber 7 g | |
| 185 | 2,210 | 5 | Eggs and toast, Protein shake, Turkey sandwich, Apple and peanut butter, Steak and vegetables | |
| Sep 18 | 38 | 450 | Eggs and toastCarbohydrate 37 g · Fiber 5 g | |
| Sep 18 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 18 | 47 | 570 | Turkey sandwichCarbohydrate 48 g · Fiber 6 g | |
| Sep 18 | 8 | 270 | Apple and peanut butterCarbohydrate 30 g · Fiber 4 g | |
| Sep 18 | 62 | 750 | Steak and vegetablesCarbohydrate 63 g · Fiber 8 g | |
| 165 | 2,060 | 3 | Protein oats, Burrito bowl, Salmon and potatoes | |
| Sep 19 | 49 | 510 | Protein oatsCarbohydrate 39 g · Fiber 5 g | |
| Sep 19 | 57 | 800 | Burrito bowlCarbohydrate 72 g · Fiber 9 g | |
| Sep 19 | 59 | 750 | Salmon and potatoesCarbohydrate 64 g · Fiber 8 g | |
| 185 | 2,030 | 4 | Breakfast burrito, Chicken and rice, Protein shake, Shrimp and rice | |
| Sep 20 | 46 | 600 | Breakfast burritoCarbohydrate 52 g · Fiber 7 g | |
| Sep 20 | 58 | 660 | Chicken and riceCarbohydrate 54 g · Fiber 7 g | |
| Sep 20 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 20 | 51 | 600 | Shrimp and riceCarbohydrate 50 g · Fiber 6 g | |
| 192 | 1,950 | 4 | Protein oats, Chicken and rice, Protein shake, Turkey chili | |
| Sep 21 | 48 | 500 | Protein oatsCarbohydrate 39 g · Fiber 5 g | |
| Sep 21 | 58 | 660 | Chicken and riceCarbohydrate 54 g · Fiber 7 g | |
| Sep 21 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 21 | 56 | 620 | Turkey chiliCarbohydrate 50 g · Fiber 6 g | |
| 187 | 2,260 | 4 | Egg white omelet, Protein shake, Burrito bowl, Pasta with meat sauce | |
| Sep 22 | 47 | 390 | Egg white omeletCarbohydrate 25 g · Fiber 3 g | |
| Sep 22 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 22 | 58 | 820 | Burrito bowlCarbohydrate 74 g · Fiber 9 g | |
| Sep 22 | 52 | 880 | Pasta with meat sauceCarbohydrate 84 g · Fiber 11 g | |
| 189 | 2,070 | 5 | Breakfast burrito, Protein shake, Turkey sandwich, String cheese, Turkey chili | |
| Sep 23 | 48 | 620 | Breakfast burritoCarbohydrate 54 g · Fiber 7 g | |
| Sep 23 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 23 | 50 | 600 | Turkey sandwichCarbohydrate 50 g · Fiber 6 g | |
| Sep 23 | 7 | 80 | String cheeseCarbohydrate 7 g · Fiber 1 g | |
| Sep 23 | 54 | 600 | Turkey chiliCarbohydrate 48 g · Fiber 6 g | |
| 192 | 2,050 | 4 | Egg white omelet, Burrito bowl, Protein shake, Chicken stir fry | |
| Sep 24 | 47 | 390 | Egg white omeletCarbohydrate 25 g · Fiber 3 g | |
| Sep 24 | 57 | 810 | Burrito bowlCarbohydrate 73 g · Fiber 9 g | |
| Sep 24 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 24 | 58 | 680 | Chicken stir fryCarbohydrate 56 g · Fiber 7 g | |
| 177 | 2,000 | 4 | Breakfast burrito, Protein shake, Leftovers, Shrimp and rice | |
| Sep 25 | 45 | 580 | Breakfast burritoCarbohydrate 50 g · Fiber 6 g | |
| Sep 25 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 25 | 52 | 650 | Leftovers | |
| Sep 25 | 50 | 600 | Shrimp and riceCarbohydrate 50 g · Fiber 6 g | |
| 188 | 2,020 | 5 | Egg white omelet, Tuna wrap, Protein shake, Chicken stir fry, Apple and peanut butter | |
| Sep 26 | 44 | 370 | Egg white omeletCarbohydrate 24 g · Fiber 3 g | |
| Sep 26 | 49 | 540 | Tuna wrapCarbohydrate 43 g · Fiber 5 g | |
| Sep 26 | 30 | 170 | Protein shakeCarbohydrate 6 g · Fiber 1 g | |
| Sep 26 | 57 | 670 | Chicken stir fryCarbohydrate 55 g · Fiber 7 g | |
| Sep 26 | 8 | 270 | Apple and peanut butterCarbohydrate 30 g · Fiber 4 g | |
| 201 | 1,940 | 5 | Yogurt and berries, Tuna wrap, Yogurt cup, Protein shake, Chicken stir fry | |
| Sep 27 | 42 | 390 | Yogurt and berriesCarbohydrate 28 g · Fiber 4 g | |
| Sep 27 | 51 | 570 | Tuna wrapCarbohydrate 46 g · Fiber 6 g | |
| Sep 27 | 17 | 100 | Yogurt cupCarbohydrate 4 g · Fiber 1 g | |
